| Data | Where processed | Why |
|---|---|---|
| Movie file | Your Windows PC | Playback |
| Movie audio | Your Windows PC | Speech-to-text transcription |
| Subtitle text | SubPlayer server and translation provider | Cloud translation |
| Email and licence status | Supabase and Paddle | Purchase and access verification |
| Website analytics | GA4 and Microsoft Clarity after consent | Site usage |
| Optional diagnostics | Support backend | Troubleshooting chosen by the user |
| App usage telemetry | Supabase diagnostics table; public 0.5.17 enables it by default without a first-run consent prompt and lets you disable it in Settings | Pseudonymous device ID, app and OS version, UI language, session duration and basic feature events; no movie names, file paths, audio or subtitle text |
App telemetry and diagnostics
Public version 0.5.17 enables app usage telemetry by default without a first-run consent prompt; it can be disabled in Settings. The current source changes the next signed release to explicit opt-in and off by default. User-triggered diagnostics are separate and may include the licence email, system details and redacted recent log lines.
Translation provider processing
SubPlayer does not intentionally store subtitle content in its application database. The translation provider may temporarily log or retain requests under its service terms for abuse prevention, security or legal requirements. Do not send confidential content.
Website analytics and consent
Google Analytics 4 and Microsoft Clarity load only after consent. Declining analytics does not block downloads or purchases.
Read the complete Privacy Policy.